Here's a table from a longer post on Light Reading, that captures how wireless operators in the US performed in Q2 this year.
--------------------------------------------
Table 1: Tier 1 Wireless Operators Q2 Scorecard
Verizon Wireless | AT&T Wireless | Sprint | T-Mobile | |
Wireless Revenue | $18.6 billion | $16.4 billion | $7.3 billion | $4.4 billion |
Total Subscribers | 94.2 million | 105.2 million | 56 million | 33.1 million |
Subscriber Additions | 1.2 million | 1.3 million | 442,000 | lost 205,000 |
Postpaid ARPU | $56.13 | $64.93 | $63.38 | $57.35 |
Postpaid Churn | 0.84% | 0.97% | 1.69% | 2.1% |
Data ARPU | $24.53 | $28.04 | Does not report | $19.16 |
Source: Wireless operators' Q2 wireless-only results |
--------------------------------------------
Table 2: Tier 2 Wireless Operators Q2 Scorecard
MetroPCS | Leap Wireless | US Cellular | Clearwire | |||||||||||||||||||||
Total Revenue | $1.3 billion | $786.8 million | $1.1 billion | $316.9 million | ||||||||||||||||||||
Total Subscribers | 9.3 million | 5.9 million | 5.8 million | 11 million | ||||||||||||||||||||
Subscriber Additions | lost 186,000 | lost 289,270 | lost 28,000 | lost 42,000 | ||||||||||||||||||||
ARPU | $40.62 | $41.64 | $54.42 | $46.12 | ||||||||||||||||||||
Churn | 3.4% | 4.4% | 1.57% | 4.4% | ||||||||||||||||||||
Source: Wireless operators' Q2 results |